loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Oct 31, 2024 16.58 7.85 3.73
Equity-Maruti Suzuki Oct 31, 2024 16.28 7.71 -1.52
Equity-Tata Motors Oct 31, 2024 16.26 7.70 0.30
Equity-Bajaj Auto Oct 31, 2024 14.89 7.05 -6.81
Equity-Bosch Oct 31, 2024 8.91 4.22 9.63
Equity-Sona BLW Precis. Oct 31, 2024 8.82 4.17 8.36
Equity-Exide Inds. Oct 31, 2024 8.82 4.17 6.60
Equity-CG Power & Ind Oct 31, 2024 8.53 4.04 7.90
Equity-Tata Elxsi Oct 31, 2024 8.43 3.99 6.95
Equity-Reliance Industr Oct 31, 2024 8.38 3.97 6.36
Equity-Samvardh. Mothe. Oct 31, 2024 8.27 3.92 0.75
Equity-KPIT Technologi. Oct 31, 2024 7.91 3.74 0.71
Equity-Tata Chemicals Oct 31, 2024 7.65 3.62 23.75
Equity-Uno Minda Oct 31, 2024 7.48 3.54 5.17
Equity-Gujarat Fluoroch Oct 31, 2024 7.47 3.54 18.82
Equity-Amara Raja Ener. Oct 31, 2024 7.24 3.43 15.52
Equity-Schaeffler India Oct 31, 2024 5.89 2.79 3.44
Equity-Himadri Special Oct 31, 2024 5.81 2.75 1.90
Equity-L&T Technology Oct 31, 2024 5.76 2.72 7.18
Equity-Tata Technolog. Oct 31, 2024 5.28 2.50 8.72
Equity-Motherson Wiring Oct 31, 2024 4.53 2.14 3.87
Equity-ZF Commercial Oct 31, 2024 3.74 1.77 6.26
Equity-Eicher Motors Oct 31, 2024 3.60 1.70 14.71
Equity-Hero Motocorp Oct 31, 2024 3.46 1.64 3.00
Equity-TVS Motor Co. Oct 31, 2024 3.12 1.48 3.38
Equity-Tube Investments Oct 31, 2024 2.55 1.21 22.33
Equity-Bharat Forge Oct 31, 2024 1.92 0.91 9.44
Equity-Ashok Leyland Oct 31, 2024 1.59 0.75 4.17
Equity-Varroc Engineer Oct 31, 2024 0.84 0.40 3.92
Equity-Jupiter Wagons Oct 31, 2024 0.37 0.18 19.01
Equity-Olectra Greentec Oct 31, 2024 0.36 0.17 17.28
Net CA & Others-Net CA & Others Oct 31, 2024 0.23 0.11 -11.62
Equity-JBM Auto Oct 31, 2024 0.18 0.08 7.58
Equity-RattanIndia Ent Oct 31, 2024 0.14 0.07 14.52