loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Motors Aug 31, 2024 17.45 9.82 0.00
Equity-Bajaj Auto Aug 31, 2024 15.29 8.60 0.00
Equity-Maruti Suzuki Aug 31, 2024 13.88 7.81 0.00
Equity-M & M Aug 31, 2024 13.07 7.35 0.00
Equity-L&T Technology Aug 31, 2024 8.01 4.51 0.00
Equity-KPIT Technologi. Aug 31, 2024 7.79 4.38 0.00
Equity-Tata Elxsi Aug 31, 2024 7.63 4.29 0.00
Equity-Sona BLW Precis. Aug 31, 2024 7.30 4.11 0.00
Equity-Reliance Industr Aug 31, 2024 7.03 3.96 0.00
Equity-Samvardh. Mothe. Aug 31, 2024 6.86 3.86 0.00
Equity-CG Power & Ind Aug 31, 2024 6.82 3.84 0.00
Equity-Tata Chemicals Aug 31, 2024 6.69 3.76 0.00
Equity-Uno Minda Aug 31, 2024 6.60 3.71 0.00
Equity-Bosch Aug 31, 2024 6.48 3.65 0.00
Equity-Amara Raja Ener. Aug 31, 2024 5.89 3.32 0.00
Equity-Exide Inds. Aug 31, 2024 5.76 3.24 0.00
Equity-Schaeffler India Aug 31, 2024 5.06 2.85 0.00
Equity-Gujarat Fluoroch Aug 31, 2024 3.96 2.23 0.00
Equity-Himadri Special Aug 31, 2024 3.91 2.20 0.00
Equity-Motherson Wiring Aug 31, 2024 3.74 2.10 0.00
Equity-Hero Motocorp Aug 31, 2024 2.82 1.59 0.00
Equity-Eicher Motors Aug 31, 2024 2.71 1.53 0.00
Equity-TVS Motor Co. Aug 31, 2024 2.61 1.47 0.00
Equity-Tata Technolog. Aug 31, 2024 2.46 1.38 0.00
Equity-Tube Investments Aug 31, 2024 1.71 0.96 0.00
Equity-Bharat Forge Aug 31, 2024 1.62 0.91 0.00
Equity-Ashok Leyland Aug 31, 2024 1.47 0.83 0.00
Equity-Minda Corp Aug 31, 2024 1.41 0.80 0.00
Equity-Varroc Engineer Aug 31, 2024 0.69 0.39 0.00
Equity-Jupiter Wagons Aug 31, 2024 0.28 0.16 0.00
Equity-Olectra Greentec Aug 31, 2024 0.26 0.14 0.00
Equity-JBM Auto Aug 31, 2024 0.15 0.09 0.00
Net CA & Others-Net CA & Others Aug 31, 2024 0.15 0.09 0.00
Equity-RattanIndia Ent Aug 31, 2024 0.11 0.06 0.00